Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Fannie Myrick [1] | ||||
Born | Jul 1884
| ||||
Gender | Female | ||||
Birth | Abt 1885
Georgia, USA [3]
| ||||
Birth | 1886
| ||||
Birth | 1886
Pennsylvania, USA [2]
| ||||
Birth | 1888 [6]
| ||||
Race | Black [2] | ||||
Name | Faine Montgory [6] | ||||
Name | Fannie Montgomery [2] | ||||
Name | Fannie Montgomery [3] | ||||
Name | Fannie Montgomery [2] | ||||
Name | Fannie Morick [2, 3, 5] | ||||
Name | Flonnie Montgomery [2] | ||||
Name | Flonnie Myek [2] | ||||
Residence | 1900
Meriwether, Baldwin, Georgia, USA [4]
| ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 11 Dec 1935
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I719
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Emanuel Myrick, II (Age 66 years) b. 1865, Milledgeville, Baldwin, Georgia, USA d. 27 Sep 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Lue Durden (Age 65 years) b. Sep 1865, Georgia, USA d. 29 Jan 1931, 1207 Wallace street, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Family ID | F241
|
Family | Joseph Montgomery b. Abt 1891, Georgia, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F827
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.