Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Milford J Doleman [1, 2, 3, 4, 5] | ||||
Suffix | II | ||||
Born | 14 Dec 1884
| ||||
Gender | Male | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Military | 1917 [5]
| ||||
Residence | 20 Mar 1948
Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Died | 21 Oct 1949
South Lebanon, Lebanon, Pennsylvania, USA [2]
| ||||
Person ID | I7145
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Milford Doleman, I b. West Virginia, USA | |
Relationship | natural | |
Mother | Margie Carney (Age 52 years) b. 9 Feb 1868, Harrisburg, Dauphin, Pennsylvania, USA d. 23 Feb 1920, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F2390
|
Family | Minnie Belle Bonds (Age 80 years) b. 12 Jan 1904 d. Jun 1984 (Age 80 years) | |
Married | 17 Jul 1937
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2385
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.