Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Clara Ann Johnson [1, 2, 3] | ||||
Born | 14 Oct 1860
| ||||
Gender | Female | ||||
Name | Clara Easey [4] | ||||
Name | Clara Easey [4] | ||||
Died | 17 Jun 1907
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I703
SOALsearch Last Modified |
1 Nov 2024 | |
Father | C Johnson b. Abt 1835, Virginia, USA | |
Relationship | natural | |
Mother | Eliza Brisco b. Abt 1835, Virginia, USA | |
Relationship | natural | |
Family ID | F8503
|
Family | Husband Unknown Casey | |
Last Modified | 1 Nov 2024 | |
Family ID | F8502
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.