Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lois Ellen Gantt [1] | ||||
Born | 31 Oct 1929
| ||||
Gender | Female | ||||
Birth | 31 Oct 1929 [4]
| ||||
Residence | 1930
920 Cowden, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1951
Pennsylvania, USA [2]
– 22 Age: 22 | ||||
LastKnownResidence | 2008
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Death | 5 Apr 2008 [4]
| ||||
Name | Lois A. Dunlap [2] | ||||
Name | Lois E Auter Dunlap [4] | ||||
Name | Lois E Gantt Dunlap | ||||
Name | Lois Gansert [3] | ||||
Social Security Number | 186-24-8610 [2] | ||||
Died | 5 Apr 2008
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [4]
| ||||
Person ID | I7025
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Marshall Potter, Jr (Age 59 years) b. 25 Nov 1890, Harrisburg, Dauphin, Pennsylvania, USA d. 14 Jul 1950, Harrisburg, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Mother | Fannie M Carter (Age 70 years) b. 20 Jun 1892, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Dec 1962, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F89
|
Father | James Marion Gantt (Age 61 years) b. 16 Dec 1910, Batesburg, Lexington, South Carolina, USA d. Jun 1972 (Age 61 years) | |
Relationship | natural | |
Family ID | F6586
|
Family | James Jones Auter, IV (Age 27 years) b. 14 Sep 1926, Harrisburg, Dauphin, Pennsylvania, USA d. 15 Oct 1953, Philadelphia, Philadelphia, Pennsylvania, USA (Age 27 years) | |
Married | 1948
Philadelphia, Philadelphia, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6584
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.