Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Green [1, 2, 3] | ||||
Suffix | II | ||||
Born | 1886
| ||||
Gender | Male | ||||
Died | 1 Mar 1928
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I6865
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Green, I b. 1850, Baltimore, Anne Arundel, Maryland, USA | |
Relationship | natural | |
Mother | Margret Goldsbery b. Abt 1860, Baltimore, Anne Arundel, Maryland, USA | |
Relationship | natural | |
Family ID | F2283
|
Family | Bessie Green b. Abt 1890 | |
Last Modified | 1 Nov 2024 | |
Family ID | F2282
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.