Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Green [1, 2, 3] | ||||
Suffix | II | ||||
Born | Abt 1866
| ||||
Gender | Male | ||||
Died | 5 Dec 1924
| ||||
Buried |
| ||||
| |||||
Person ID | I6862
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Green, I b. Abt 1845, Virginia, USA | |
Relationship | natural | |
Mother | Mother Unknown Sellers b. Virginia, USA | |
Relationship | natural | |
Family ID | F2281
|
Family | Isabella Green (Age 82 years) b. 15 Dec 1848, Rappahannock County, Virginia, USA d. 11 Jul 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F8213
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.