Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susan Lulu Robinson [1, 2] | ||||
Born | 20 Apr 1879
| ||||
Gender | Female | ||||
Ethnicity | American [3] | ||||
Race | Black [3] | ||||
Name | Lula Robinson [3] | ||||
Name | Lulu Robinson [1] | ||||
Residence | 1900
135 Short, Harrisburg, Dauphin, Pennsylvania, USA [3]
– StreetAddress: Short Street; 21 Age: 21; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; CityWard: 8th; EnumerationDistrict: 0070; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Died | 24 Mar 1912
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried |
| ||||
| |||||
Person ID | I6815
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Richard Robinson (Age 88 years) b. Mar 1848, Pennsylvania, USA d. 20 Oct 1936, 1326 North 7th Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 88 years) | |
Relationship | natural | |
Mother | Susan Bell b. Feb 1850, Waynesboro, Franklin, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F2168
|
Family | William Pinkard (Age 31 years) b. Abt 1874, Harrisburg, Dauphin, Pennsylvania, USA d. 1905, Harrisburg, Dauphin, Pennsylvania, USA (Age 31 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F2263
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.