Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Daniel Williams [1, 2, 3, 4, 5] | ||||
| Birth | 1869
| ||||
| Born | 7 Feb 1869
| ||||
| Gender | Male | ||||
| Race | Black [4] | ||||
| Race | Black [2] | ||||
| Race | Colored [1] | ||||
| Race | Colored [5] | ||||
| Residence | 1870
Berryville, Clarke, Virginia, USA
[4]
| ||||
| Residence | 1870
| ||||
| Residence | 1880
– 11 Age: 11; At Home Occupation: At Home; AttendedSchool: Yes; CannotWrite: Yes; EnumerationDistrict: 030; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
| Died | 19 Jan 1940
| ||||
| |||||
| Person ID | I6799
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Robert Williams, I b. 1844, Virginia, USA | |
| Relationship | natural | |
| Mother | Sarah Massey b. 1836, Berryville, Clarke, Virginia, USA | |
| Relationship | natural | |
| Family ID | F2367
| |
| Family | Alice M Williams | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F2271
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.