Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John Paul Scott [1, 2] | ||||
Suffix | II | ||||
Born | 17 Dec 1907
| ||||
Gender | Male | ||||
Residence | 1910
139 Linden, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Age: 2; EnumerationDistrict: 0079; MaritalStatus: Single; RelationToHead: Son | ||||
Residence | 1920
139 Linden, Harrisburg, Dauphin, Pennsylvania, USA [7]
– Age: 12; AttendedSchool: yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 84; MaritalStatus: Single; RelationToHead: Son | ||||
Arrival | 9 Nov 1933
San Juan, Puerto Rico, USA [3]
– Age: 25; Destination: San Juan, Puerto Rico; Ship: Ponce | ||||
Residence | 1940
New, St Thomas, St Thomas, Virgin Islands (US), USA [6]
– Age: 32; Occupation: Teacher; AttendedSchool: No; ClassofWorker: Wage or salary worker; EnumerationDistrict: 2-18; HomeOwnership: Owned; ValueOfHome: 19.00; WeeksWorked: 38; MaritalStatus: Married; RelationToHead: Head | ||||
Claim | 14 Jan 1975 [5]
– 67 Age: 67 | ||||
Ethnicity | American [4] | ||||
Race | Black [4] | ||||
Race | Mulatto [7] | ||||
Race | Negro [6] | ||||
Name | John P Scott [4] | ||||
Name | John P Scott [7] | ||||
Name | John P Scott [3] | ||||
Name | John P Scott [5] | ||||
Name | John P Scott [6] | ||||
Name | John P Scott Jr [4] | ||||
Name | John P Scott Jr [7] | ||||
Name | John P./Jr Scott, Jr. [4] | ||||
Name | John Paul/Jr Scott [1] | ||||
Residence | Single MaritalStatus: Single [3] | ||||
Social Security Number | 582580799 [5] | ||||
Died | 28 Jul 1990 [5]
| ||||
| |||||
Person ID | I6734
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Paul Scott, I (Age 71 years) b. 25 Dec 1859, Chambersburg, Franklin, Pennsylvania, USA d. 28 Apr 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Susan Estella Harris (Age 44 years) b. 1875, Bedford, Pennsylvania, USA d. 1919, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F2232
|
Family | Living Scott | |
Last Modified | 1 Nov 2024 | |
Family ID | F2481
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.