Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Jane McClintic [1, 2, 3] | ||||
Birth | Abt 1849
| ||||
Born | 3 Dec 1850
| ||||
Gender | Female | ||||
Birth | 3 Dec 1859
| ||||
Race | Mulatto [4] | ||||
Name | Sarah E McClintic [8] | ||||
Name | Sarah Jane Lewis [2, 4, 6, 7] | ||||
Name | Sarah Lewis [4] | ||||
Name | Sarah Mc Clinton [5] | ||||
Name | Sarah McClintock [9] | ||||
Name | Sera Mc Clintock [10] | ||||
Residence | 1860
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Residence Post Office: Harrisburg | ||||
Residence | 1880
– Age: 21; Occupation: Keeping House; CannotRead: Yes; CannotWrite: Yes; EnumerationDistrict: 086; MaritalStatus: Married; RelationToHead: Wife | ||||
Residence | 1900
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Wife | ||||
Died | 14 Dec 1913
| ||||
Buried |
| ||||
| |||||
Person ID | I6724
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James McClintic, II b. 1816, Pennsylvania, USA bur. 201 South 30th, Penbrook, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Elizabeth McClintic (Age 46 years) b. 3 Mar 1826, Pennsylvania, USA d. 11 Jun 1872, Harrisburg, Dauphin, Pennsylvania, USA (Age 46 years) | |
Relationship | natural | |
Family ID | F3286
|
Father | James McClintock b. Pennsylvania, USA | |
Relationship | natural | |
Mother | Sarah Mollreedick b. Pennsylvania, USA | |
Relationship | natural | |
Family ID | F3470
|
Family | William Henry Lewis, I (Age 61 years) b. 10 Nov 1844, Virginia, USA d. 23 May 1906, 114 Mary, Harrisburg, Dauphin, Pennsylvania, USA (Age 61 years) | |||||||||||||||||||
Married | 1865 [3]
| |||||||||||||||||||
Married | 29 Jul 1875
Harrisburg, Dauphin, Pennsylvania, USA [9]
| |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||||
Family ID | F2829
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.