Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lulu Missouri Hughes [1, 2] | ||||
Born | 13 Nov 1870
| ||||
Gender | Female | ||||
Race | Colored [3] | ||||
Name | Lulu M Hughes [3] | ||||
Name | Lulu M Wilson [3] | ||||
Name | Lulu M Wilson [3] | ||||
Residence | 1880
Collins Center, Erie, New York, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 31 Mar 1961
| ||||
| |||||
Buried |
Collingdale, Delaware, Pennsylvania, USA [2]
| ||||
Person ID | I667
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Orra L. C. Hughes (Age 64 years) b. 14 Oct 1836, York, Pennsylvania, USA d. 2 Feb 1901, Olean, Cattaraugus, New York, USA (Age 64 years) | |
Relationship | natural | |
Mother | Mary D. Maude Molson (Age 34 years) b. 26 Sep 1846, Williamsport, Lycoming, Pennsylvania, USA d. 26 Aug 1881, Collins Center, Erie, New York, USA (Age 34 years) | |
Relationship | natural | |
Family ID | F227
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.