Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Waller [1] | ||||
Born | Jan 1887
| ||||
Gender | Female | ||||
Name | Sarah Coleman [1] | ||||
Name | Sarah Coleman-Raiford Waller | ||||
Name | Sarah Rayford [2] | ||||
Residence | 1900
Milledgeville, Baldwin, Georgia, USA [3]
| ||||
Died | Mar 1932
Bridgewater, Somerset, New Jersey, USA [2]
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I647
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Caleb Waller, II (Age 70 years) b. 1869, Georgia, USA d. 7 May 1939, 1008 Cowden street, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Mother | Annie Pittman (Age 49 years) b. 10 Apr 1873, Milledgeville, Baldwin, Georgia, USA d. 27 Jan 1923, Harrisburg, Dauphin, Pennsylvania, USA (Age 49 years) | |
Relationship | natural | |
Family ID | F216
|
Family | Abram Raiford (Age 56 years) b. Abt 1901 d. 26 Oct 1957, Pittsburgh, Allegheny, Pennsylvania, USA (Age 56 years) | |
Married | 19 Jun 1929
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F219
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.