Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Beverly Claggett [1] | ||||
| Birth | 1851
Loudoun, Virginia, USA
[2]
| ||||
| Birth | 1851
Loudoun, Virginia, USA
[1]
| ||||
| Born | 1853
Virginia, USA
[3]
| ||||
| Gender | Male | ||||
| Race | Black [3] | ||||
| Name | Beverly Clagget [3] | ||||
| Name | Beverly Claggett [2] | ||||
| Residence | Single MaritalStatus: Single [1] | ||||
| Residence | 1870
Northern Division, Bolington, Loudoun, Virginia, USA
[3]
– 17 Age: 17; AttendedSchool: Yes; Laborer Occupation: Laborer | ||||
| Person ID | I6455
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Saul Claggett | |
| Relationship | natural | |
| Mother | Carolina Claggett b. 1820, Virginia, USA | |
| Relationship | natural | |
| Family ID | F2878
| |
| Family | Lucy A Lee (Age 78 years) b. 8 Mar 1850, Lovettsville, Loudoun, Virginia, USA d. 6 Mar 1929, 1417 James street, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
| Married | 22 Feb 1872
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F2879
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.