Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Dudley Banks [1] | ||||
Born | Abt 1848
| ||||
Gender | Male | ||||
Name | Dudly Banks [2] | ||||
Residence | 1870
Greene, Virginia, USA [1]
– Residence Post Office: Stanardsville | ||||
Person ID | I6400
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Lemuel Banks b. 1810, Virginia, USA | |
Relationship | natural | |
Mother | Birly Tena Harrison (Age 70 years) b. Abt 1810, Virginia, USA d. 4 Jul 1880, Essex, Virginia, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F2129
|
Family | Elen Strother b. 1847, Madison, Virginia, USA | |
Married | 24 Sep 1869
Greene, Virginia, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2130
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.