Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Maria E. Harison [1, 2] | ||||
Born | Abt 1867
| ||||
Gender | Female | ||||
Race | Black [2] | ||||
Residence | 1870
Shippensburg, Cumberland, Pennsylvania, USA [2]
– 2 Age: 2; At Home Occupation: At Home | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Person ID | I6393
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Isaiah Harrison (Age 83 years) b. 4 Jun 1844, Mercersburg, Franklin, Pennsylvania, USA d. 18 Apr 1928, Carlisle, Cumberland, Pennsylvania, USA (Age 83 years) | |
Relationship | natural | |
Mother | Sarah J. Harison (Age 42 years) b. 1845, Pennsylvania, USA d. Mar 1887, Pennsylvania, USA (Age 42 years) | |
Relationship | natural | |
Family ID | F2126
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.