Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Susan Emma Mullen [1] | ||||
Birth | 1851
Pennsylvania, USA [2]
| ||||
Born | 11 Apr 1859
| ||||
Gender | Female | ||||
Race | Mulatto [2, 6] | ||||
Race | White [3] | ||||
Name | Susan Burton [7] | ||||
Name | Susan Burton [8] | ||||
Name | Susan Buston [3] | ||||
Name | Susan E Mullon [2] | ||||
Name | Susan E. Burton [6] | ||||
Name | Susan E. Mullin [6] | ||||
Name | Susan Emma Mullen [4, 5] | ||||
Name | Susan Emma Mullen Burton | ||||
Name | Susan Muller [3] | ||||
Residence | 1860
Granville, Mifflin, Pennsylvania, USA [2]
– 9 Age: 9; AttendedSchool: Y | ||||
Residence | 1880
– StreetAddress: Fourth Street; 29 Age: 29; Domestic Servant Occupation: Domestic Servant; EnumerationDistrict: 094; Married MaritalStatus: Married; Daughter RelationToHead: Daughter | ||||
Died | 27 Dec 1910
| ||||
| |||||
Person ID | I6250
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Israel Mullen (Age 50 years) b. 1814, Pennsylvania, USA d. 16 Sep 1864, L'Ouverture Hospital, Alexandria, Alexandria, Virginia, USA (Age 50 years) | |
Relationship | natural | |
Mother | Mary Fisher Welcome (Age 81 years) b. 20 Jan 1827, Hogestown, Cumberland, Pennsylvania, USA d. 25 Sep 1908, 1419 Fulton street, Harrisburg, Dauphin, Pennsylvania, USA (Age 81 years) | |
Relationship | natural | |
Family ID | F3814
|
Family | Charles Russell Burton (Age 84 years) b. 24 Jan 1847, Bland, Bland, Virginia, USA d. 14 Dec 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 84 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F2077
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.