Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Charles Russell Burton [1, 2, 3, 4, 5] | ||||
Birth | 1845
| ||||
Birth | 1845
Bland, Bland, Virginia, USA [5]
| ||||
Born | 24 Jan 1847
| ||||
Gender | Male | ||||
Residence | 1880
| ||||
Residence | 1898
| ||||
Residence | 1899
| ||||
Residence | 1900
| ||||
Residence | 1920
| ||||
Residence | 1930
| ||||
Died | 14 Dec 1931
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [5]
| ||||
| |||||
Person ID | I6249
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Harvey Burton (Age 79 years) b. 9 Sep 1809, Montgomery, Virginia, USA d. 25 Feb 1889, Bland, Virginia, USA (Age 79 years) | |
Relationship | natural | |
Mother | Virginia Jane Dedmore (Age 77 years) b. 9 Sep 1819, Bland, Virginia, USA d. 18 May 1897, Bland, Bland, Virginia, USA (Age 77 years) | |
Relationship | natural | |
Family ID | F4475
|
Family 1 | Susan Emma Mullen (Age 51 years) b. 11 Apr 1859, Pennsylvania, USA d. 27 Dec 1910, Reading, Berks, Pennsylvania, USA (Age 51 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F2077
|
Married | 6 Apr 1871
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4476
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.