Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Edna Earl Cooley [1, 2] | ||||
Born | 25 Nov 1914
| ||||
Gender | Female | ||||
Birth |
Pennsylvania, USA [1]
| ||||
Birth | 25 Nov 1914
| ||||
Race | Black [1] | ||||
Name | Edna Cooley [4] | ||||
Name | Edna Earl Cooley | ||||
Name | Edna Earl Robinson | ||||
Name | Edna Earl Robinson [3] | ||||
Name | Edna Robinson | ||||
Name | Edna Robinson [4] | ||||
Residence | 1920
– StreetAddress: South Cameron Street; 5 Age: 5; AttendedSchool: No; EnumerationDistrict: 61; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Social Security Number | 203102263 | ||||
Died | Oct 1988 [3]
| ||||
| |||||
Person ID | I6167
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Shedrick Cooley (Age 70 years) b. 25 Sep 1877, Mount Holly Springs, Cumberland, Pennsylvania, USA d. 16 Jan 1948, 1266 North 7th street, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Mother | Sarah Sallie Grayson (Age 62 years) b. 5 May 1894, Chambersburg, Franklin, Pennsylvania, USA d. 21 Sep 1956, Harrisburg, Dauphin, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Family ID | F910
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.