Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Lipkin [1] | ||||
Birth | 1864
Virginia, USA [2]
| ||||
Residence | 1870
Long Marsh, Clarke, Virginia, USA [2]
– 6 Age: 6 | ||||
Born | 1876
| ||||
Gender | Female | ||||
Race | Black [2] | ||||
Race | Colored [3] | ||||
Name | Sarah M Lipscomb [2] | ||||
Name | Sarah Smith [1] | ||||
Name | Sarah Smith [3] | ||||
Person ID | I6157
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Benjamin Lipkin, I (Age 76 years) b. 1840, Virginia, USA d. 17 Nov 1916, Long Marsh, Clarke, Virginia, USA (Age 76 years) | |
Relationship | natural | |
Mother | Millie Blackburn b. Feb 1834, Virginia, USA | |
Relationship | natural | |
Family ID | F2044
|
Family | William E Hamilton b. 1874, Frederick, Virginia, USA | |
Married | 29 Apr 1926
| |
Marriage License |
Clarke, Virginia, USA [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2045
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.