Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Idella Lee [1, 2] | ||||
Born | 26 Apr 1891
| ||||
Gender | Female | ||||
Name | Della Powell [3] | ||||
Name | Idella L. Powell [4] | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 4 Jul 1940
| ||||
Buried |
| ||||
| |||||
Person ID | I6120
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Lee (Age 54 years) b. Oct 1845, Hagerstown, Washington, Maryland, USA d. 1900, Harrisburg, Dauphin, Pennsylvania, USA (Age 54 years) | |
Relationship | natural | |
Mother | Susan Puller (Age 74 years) b. Oct 1844, Rappahannock, Virginia, USA d. 11 Nov 1918, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Family ID | F2028
|
Family | Thomas Edward Powell | |
Last Modified | 1 Nov 2024 | |
Family ID | F2030
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.