Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louisa M. Lee [1, 2] | ||||
Born | 4 Nov 1870
| ||||
Gender | Female | ||||
Name | Louise L. Harris [4] | ||||
Name | Louise Lee [3] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 10 Jul 1932
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I6115
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Lee (Age 54 years) b. Oct 1845, Hagerstown, Washington, Maryland, USA d. 1900, Harrisburg, Dauphin, Pennsylvania, USA (Age 54 years) | |
Relationship | natural | |
Mother | Susan Puller (Age 74 years) b. Oct 1844, Rappahannock, Virginia, USA d. 11 Nov 1918, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Family ID | F2028
|
Family | Charles Luther Harris b. Abt 1864 | |
Married | 8 Oct 1887
Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2034
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.