Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Bernetta Napper [1, 2] | ||||
Born | 8 Mar 1894
| ||||
Gender | Female | ||||
Race | Negro [5] | ||||
Name | Bernetta Johnson [4] | ||||
Name | Bumetta Nepper [2] | ||||
Name | Burnetta Napper [5] | ||||
Name | Burnettie Napper [5] | ||||
Name | Burnettie Nopper [3] | ||||
Residence | 1930
– StreetAddress: Wallace St.; 36 Age: 36; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; EnumerationDistrict: 0029; RegistrationDistrict: 0029; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Died | 22 Nov 1930
| ||||
Buried |
| ||||
| |||||
Person ID | I5980
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles N Napper, I (Age 45 years) b. Abt 1854, Virginia, USA d. 24 Jan 1899, Harrisburg, Dauphin, Pennsylvania, USA (Age 45 years) | |
Relationship | natural | |
Mother | Susan Devan (Age 72 years) b. Dec 1858, Gettysburg, Adams, Pennsylvania, USA d. 16 Jun 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F1990
|
Mother | Susan Devan (Age 72 years) b. Dec 1858, Gettysburg, Adams, Pennsylvania, USA d. 16 Jun 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F1993
|
Family | William Amos Johnson b. 21 Sep 1884 | |
Married | 15 Jan 1912
Altoona, Blair, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2001
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.