Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Eunice Hanson [1] | ||||
Born | 1910
| ||||
Gender | Female | ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Name | Eunice C Moore [4] | ||||
Name | Eunice Hanson [2, 3] | ||||
Residence | 1910
– StreetAddress: 5th Street; 0 Age: 0; 4/12 Age: 4/12; EnumerationDistrict: 0096; NativeLanguageCode: English; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1930
Washington, District of Columbia, USA [3]
| ||||
Residence | 1935
Washington, District of Columbia, USA [3]
| ||||
Residence | 1940
Washington, District of Columbia, USA [3]
| ||||
Died | Feb 1984 [4]
| ||||
Person ID | I590
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Gaunzy Hanson b. 9 Nov 1875, Charles, Maryland, USA | |
Relationship | natural | |
Mother | Marnie Puller (Age 51 years) b. Feb 1890, Pennsylvania, USA d. 16 Jun 1941, Harrisburg, Dauphin, Pennsylvania, USA (Age 51 years) | |
Relationship | natural | |
Family ID | F199
|
Mother | Cora Hanson b. 1885, Washington, District of Columbia, USA | |
Relationship | natural | |
Family ID | F468
|
Family | Living Hill | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F1094
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.