Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lillian Puller [1, 2, 3, 4] | ||||
Born | 26 Nov 1887
| ||||
Gender | Female | ||||
Race | Negro [3, 5] | ||||
Name | Lillian Fuller Duller [3, 5] | ||||
Name | Lillian Puller Robinson [3, 5] | ||||
Name | Lyllian Robinson [6] | ||||
Residence |
1415 Marion street, Harrisburg, Dauphin, Pennsylvania, USA [6]
| ||||
Residence | 1900
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died | 2 Feb 1949
| ||||
| |||||
Buried | 18 Feb 1955
| ||||
| |||||
Person ID | I581
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Warren Puller, II (Age 65 years) b. Abt 1856, Rappahannock, Virginia, USA d. 5 May 1921, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Mother | Matilda Potter (Age 51 years) b. 15 Nov 1855, Berryville, Clarke, Virginia, USA d. 21 Nov 1906, 1415 Marion street, Harrisburg, Dauphin, Pennsylvania, USA (Age 51 years) | |
Relationship | natural | |
Family ID | F197
|
Family | Wilton C Robinson d. 18 Feb 1955 | |
Last Modified | 1 Nov 2024 | |
Family ID | F198
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.