Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Charles Edward Brown [1] | ||||
| Born | Oct 1880
| ||||
| Gender | Male | ||||
| Name | Charles E Brown [2] | ||||
| Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA
[2]
– Marital Status: Single; Relation to Head: Son | ||||
| Person ID | I5719
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Henry G. Brown (Age 75 years) b. 1825 d. 1900 (Age 75 years) | |
| Relationship | natural | |
| Mother | Lucretia Harrison (Age 95 years) b. Jun 1837, Maryland, USA d. 1933, 430 Herr, Harrisburg, Dauphin, Pennsylvania, USA (Age 95 years) | |
| Relationship | natural | |
| Family ID | F1915
| |
| Family | Bertha Belle Turpin (Age 68 years) b. 8 Jul 1885, Chambersburg, Franklin, Pennsylvania, USA d. 22 Sep 1953, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
| Married | 20 May 1902
Harrisburg, Dauphin, Pennsylvania, USA
[1]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F2539
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.