Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | John P. Warrick [1, 2] | |
Suffix | II | |
Born | 1886
Pennsylvania, USA
![]() | |
Gender | Male | |
Ethnicity | American | |
Race | Black | |
Name | John T Warrick [1] | |
Name | Thomas Warnick | |
Name | Thomas Warrick | |
Residence | 1910
– StreetAddress: Fourteenth Street; 24 Age: 24; AttendedSchool: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0057; NativeLanguageCode: English; Single MaritalStatus: Single; Son RelationToHead: Son | |
Residence | 1930
Manhattan, New York, New York, USA
![]() – Marital Status: Married; Relation to Head: Son | |
Person ID | I5651
| |
Last Modified | 1 Nov 2024 |
Father | John W Warrick (Age 82 years) b. Dec 1863, Virginia, USA ![]() d. 26 Jul 1946, Manhattan, Kings, New York, USA ![]() | |
Relationship | natural | |
Mother | Carrie L Turner (Age 71 years) b. Abt 1866, Virginia, USA ![]() d. 25 Mar 1937, Manhattan, Kings, New York, USA ![]() | |
Relationship | natural | |
Family ID | F6211
|
Mother | Carrie L Turner (Age 71 years) b. Abt 1866, Virginia, USA ![]() d. 25 Mar 1937, Manhattan, Kings, New York, USA ![]() | |
Relationship | natural | |
Family ID | F1879
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.