Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Jay [1, 2] | ||||
Born | 1838
| ||||
Gender | Female | ||||
Race | Colored [2] | ||||
Residence | 1860
Oxford, Chester, Pennsylvania, USA [2]
– 20 Age: 20; Servant Occupation: Servant | ||||
Died |
Chester, Pennsylvania, USA [1]
| ||||
Person ID | I5456
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joshua J Jay (Age 71 years) b. 1800, Havre de Grace, Harford, Maryland, USA d. 1871, Lower Oxford, Chester, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Lidia Wall (Age 75 years) b. Abt 1811, Maryland, USA d. 1886, Chester, Pennsylvania, USA (Age 75 years) | |
Relationship | natural | |
Family ID | F1396
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.