Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | George Zedricks Winters [1, 2, 3] | ||||
Born | 10 Aug 1907
| ||||
Gender | Male | ||||
Race | Colored [3] | ||||
Name | George Geo Jr [4] | ||||
Residence | 1910
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 24 Apr 1917
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I54
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Sinclair Winters (Age 81 years) b. 19 Oct 1880, Washington, District of Columbia, USA d. 26 Sep 1962, Harrisburg, Dauphin, Pennsylvania, USA (Age 81 years) | |
Relationship | natural | |
Mother | Grace Minerva Zedricks (Age 83 years) b. 4 Apr 1880, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Dec 1963, Upper Dublin, Montgomery, Pennsylvania, USA (Age 83 years) | |
Relationship | natural | |
Family ID | F22
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.