Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Moses Anderson [1, 2, 3] | ||||
Born | Nov 1892
| ||||
Gender | Male | ||||
Military | PVT.SUP.CO.368th INF.92nd DIV [4] | ||||
Veteran | WWI: PVT Supply Co. 308th 92nd Division. | ||||
Residence | 1900
Swatara, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 29 Jun 1935
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I5234
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Beauregard Anderson (Age 74 years) b. Mar 1868, Orange, Virginia, USA d. 30 Dec 1942, Hummelstown, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Mary Emma Jones (Age 56 years) b. 12 May 1876, Clifton Forge, Alleghany, Virginia, USA d. 24 Feb 1933, Hummelstown, Dauphin County, Pennsylvania, United States of America (Age 56 years) | |
Relationship | natural | |
Family ID | F1729
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.