Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Cornelia Storms Brown [1, 2] | ||||
Born | Nov 1875
| ||||
Gender | Female | ||||
Name | Connelia S Jenkins [3] | ||||
Name | Cornelia S Jenkins [4] | ||||
Name | Cornelia S. Jenkins [5] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [6]
| ||||
Residence | 1910
Aiken, Aiken, South Carolina, USA [4]
– Marital Status: Married; Relation to Head: Wife | ||||
Residence | 1921
Harrisburg, Dauphin, Pennsylvania, USA [7]
| ||||
Died | 9 Feb 1928
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [9]
| ||||
| |||||
Person ID | I5079
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Cassius Maddagan Brown, I (Age 76 years) b. 17 Sep 1844, Harrisburg, Dauphin, Pennsylvania, USA d. 6 Aug 1921, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |
Relationship | natural | |
Mother | Amanda Cornelia Gray (Age 86 years) b. 28 May 1843, York, York, Pennsylvania, USA d. 3 Mar 1930, Harrisburg, Dauphin, Pennsylvania, USA (Age 86 years) | |
Relationship | natural | |
Family ID | F1685
|
Family | David A. Jenkins, II b. 1872, South Carolina, USA | |
Married | 8 Nov 1905
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6463
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.