Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henry Clay Bond [1, 2, 3] | ||||
Birth | 1896 [4]
| ||||
Born | 31 Dec 1897
| ||||
Gender | Male | ||||
Race | Black [5] | ||||
Name | Henry C Bond [5] | ||||
Name | Henry C Bond [4] | ||||
Name | Henry C Boud [5] | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [5]
– StreetAddress: Boas Street; 20 Age: 20; Laborer Occupation: Laborer; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 78; Industry: Railroad; IsEmployed: Wage or Salary; Divorced MaritalStatus: Divorced; Stepson RelationToHead: StepSon | ||||
Died | 1972
Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [4]
| ||||
| |||||
Person ID | I5056
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Henry Bond, II (Age 74 years) b. 18 Jul 1872, Harrisburg, Dauphin, Pennsylvania, USA d. 30 May 1947, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Martha Mattie Charlotte Briscoe (Age 66 years) b. Dec 1870, Harrisburg, Dauphin, Pennsylvania, USA d. 23 Dec 1936, 614 Brown, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Family ID | F1678
|
Family 1 | Fannie M Carter (Age 70 years) b. 20 Jun 1892, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Dec 1962, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Married | 9 Nov 1920
Dauphin, Pennsylvania, USA [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3179
|
Family 2 | Cleone Vannetta Skeaton b. 1894, Columbus, Franklin, Ohio, USA | |
Married | 1918
Dauphin, Pennsylvania, USA [2]
| |
Married | 9 Nov 1920
Dauphin, Pennsylvania, USA [3]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F1791
|
Family 3 | Cora Harvey Walker b. 1896 bur. Steelton, Dauphin, Pennsylvania, USA | |
Last Modified | 1 Nov 2024 | |
Family ID | F4367
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.