Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Kenneth Wade Fountain [1, 2, 3] | ||||
Born | 23 Sep 1934
| ||||
Gender | Male | ||||
Name | Kenneth Fountain [4] | ||||
Died | 18 Jan 1935
| ||||
Buried |
| ||||
| |||||
Person ID | I5027
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James William Henry Fountain, II (Age 60 years) b. 6 Jan 1893, Harrisburg, Dauphin, Pennsylvania, USA d. 21 Jun 1953, Harrisburg, Dauphin, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Mother | Judith Myrtle Barbee (Age 73 years) b. 7 Dec 1903, Danville, Pittsylvania, Virginia, USA d. May 1977, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F1665
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.