Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lawrence Matthews [1] | ||||
Suffix | II | ||||
Born | 1935
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Gender | Male | ||||
Birth | Abt 1936
Pennsylvania, USA [2]
| ||||
Birth | 1936
Pennsylvania, USA [3]
| ||||
Race | Negro [3] | ||||
Name | Larry A Matthews [3] | ||||
Name | Lawrence Matthews Jr [2] | ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1950
– StreetAddress: Cumberland Rd; 14 Age: 14; EnumerationDistrict: 73-57; IsEmployed: No; LiveOnFarm: No; OccupationCategory: Other; SeekingWork: No; ThreeOrMoreAcres: No; WorkedLastWeek: No; Son RelationToHead: Son; Never Married MaritalStatus: Single | ||||
Died | 2003
| ||||
Person ID | I4886
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Lawrence Veronon Matthews (Age 47 years) b. 6 Jan 1912, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Oct 1959, Harrisburg, Dauphin, Pennsylvania, USA (Age 47 years) | |
Relationship | natural | |
Mother | Naomi C Shaw (Age 68 years) b. 1903, Harrisburg, Dauphin, Pennsylvania, USA d. 12 Sep 1971, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F1620
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.