Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Alice Simpson | ||||
Born | Feb 1888
| ||||
Gender | Female | ||||
Name | Alice Dennis [1] | ||||
Name | Alice Sampson [2] | ||||
Residence | 1900
Steelton, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Died |
| ||||
Person ID | I481
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Sampson b. Jan 1857, Virginia, USA | |
Relationship | natural | |
Mother | Janice Sampson b. Nov 1850, Virginia, USA | |
Relationship | natural | |
Family ID | F161
|
Family | Edward Thomas Dennis (Age 77 years) b. 6 Sep 1883, Washington, Virginia, USA d. 30 Mar 1961, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F158
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.