Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Julius Clinton Jacobs [1] | ||||
Born | 23 Dec 1866
| ||||
Gender | Male | ||||
Name | Julius C Jacobs [2] | ||||
Residence | 1870
Savannah, Chatham, Georgia, USA [2]
– Residence Post Office: Savannah | ||||
Person ID | I4806
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Julius Jacobs (Age 31 years) b. Abt 1843, Marlboro, South Carolina, USA d. 1874, Savannah, Chatham, Georgia, USA (Age 31 years) | |
Relationship | natural | |
Mother | Margaret Mossman b. 1844, Savannah, Chatham, Georgia, USA | |
Relationship | natural | |
Family ID | F1593
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.