Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Henry Carrington [1, 2] | ||||
Born | Aug 1874
| ||||
Gender | Male | ||||
Name | Henery Carrington [3] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Residence | 1900
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 19 Jun 1902
| ||||
Buried |
| ||||
| |||||
Person ID | I464
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Carrington (Age 71 years) b. Nov 1844, Williamsburg, James City County, Virginia, USA d. 16 Dec 1915, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Mother | Susan B Braxton (Age 72 years) b. 7 Dec 1841, Williamsburg, James City County, Virginia, USA d. 24 Jan 1914, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F2570
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.