Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Virginia H. Jennie Auter [1, 2, 3, 4] | ||||
| Born | Aug 1892
| ||||
| Gender | Female | ||||
| Birth | Abt 1894
Pennsylvania, USA
[5]
| ||||
| Ethnicity | American [1] | ||||
| Race | Black [1] | ||||
| Name | Jennie A. Roche [6] | ||||
| Name | Jennie H. Roche [7] | ||||
| Name | Jennie Roche [5] | ||||
| Name | Virginia H Auter [8] | ||||
| Name | Virgnia Auter [9] | ||||
| Residence | 1900
– StreetAddress: 14th; 7 Age: 7; At School Occupation: At School; AbleToSpeakEnglish: Yes; AttendedSchool: 7; CanRead: Yes; CanWrite: Yes; CityWard: 2nd Ward Harrisburg; EnumerationDistrict: 0047; Single MaritalStatus: Single; Daughter RelationToHead: Daugh | ||||
| Residence | 1910
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA
[3]
– Marital Status: Single; Relation to Head: Daughter | ||||
| Died | 14 Mar 1931
| ||||
| Probate | 11 Mar 1932
Harrisburg, Dauphin, Pennsylvania, USA
[12]
– Family Inherits J.M. Auter Estate | ||||
| Residence |
New York, New York, USA
[6]
| ||||
| Buried |
| ||||
| |||||
| Person ID | I449
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | James Monroe Auter, II (Age 85 years) b. 8 May 1846, Petersburg, Independent Cities, Virginia, USA d. 17 Feb 1932, Harrisburg, Dauphin, Pennsylvania, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Frances Fannie E. Weaver (Age 64 years) b. 1 Jan 1865, Harrisburg, Dauphin, Pennsylvania, USA d. 19 Dec 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
| Relationship | natural | |
| Family ID | F151
| |
| Family 1 | Ethelbert Roche | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F1590
| |
| Family 2 | Cyrus Burns Evans, I (Age 83 years) b. 28 Oct 1892, Winchester, Frederick, Virginia, USA d. Feb 1976 (Age 83 years) | |||||
| Children |
|
|||||
| Last Modified | 1 Nov 2024 | |||||
| Family ID | F1598
| |||||
| Children |
|
|||
| Last Modified | 1 Nov 2024 | |||
| Family ID | F1601
| |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.