Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joan Frances Potter | ||||
Born | 11 Apr 1934
| ||||
Gender | Female | ||||
Name | Joan Frances Potter Smallwood Giddens | ||||
Name | Joan Polter Smallwood [1] | ||||
Died | 8 Jun 2006
| ||||
Buried |
| ||||
| |||||
Person ID | I4436
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Daniel Marshall Potter, Jr (Age 59 years) b. 25 Nov 1890, Harrisburg, Dauphin, Pennsylvania, USA d. 14 Jul 1950, Harrisburg, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Mother | Fannie M Carter (Age 70 years) b. 20 Jun 1892, Harrisburg, Dauphin, Pennsylvania, USA d. 11 Dec 1962, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F89
|
Family 1 | Charles Alfred Giddens (Age 72 years) b. 19 Feb 1919, Harrisburg, Dauphin, Pennsylvania, USA d. 26 Mar 1991, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F1473
|
Family 2 | Charles E Smallwood (Age 33 years) b. 12 Nov 1925, Carlisle, Cumberland, Pennsylvania, USA d. 13 Jan 1959, Harrisburg, Dauphin, Pennsylvania, USA (Age 33 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F3812
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.