Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louise Dennis [1] | ||||
Born | 5 Dec 1934
| ||||
Gender | Female | ||||
Name | Louis Dennis [2] | ||||
Residence | 1935
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | 1940
Steelton, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Granddaughter | ||||
Died | 8 Mar 1960
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I440
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Robert Dennis, II (Age 43 years) b. 6 Apr 1911, Milledgeville, Baldwin, Georgia, USA d. 20 Aug 1954, Harrisburg, Dauphin, Pennsylvania, USA (Age 43 years) | |
Relationship | natural | |
Mother | Matilda Green (Age 68 years) b. 26 Aug 1918, Winchester, Frederick, Virginia, USA d. 8 Jun 1987, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F181
|
Mother | Matilda Green (Age 68 years) b. 26 Aug 1918, Winchester, Frederick, Virginia, USA d. 8 Jun 1987, Harrisburg, Dauphin, Pennsylvania, USA (Age 68 years) | |
Relationship | natural | |
Family ID | F149
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.