Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Pearl Aikin [1] | ||||
Born | Jan 1896
| ||||
Gender | Female | ||||
Ethnicity | American | ||||
Race | Black | ||||
Name | Pearl Arken [2] | ||||
Name | Pearl Eaken | ||||
Name | Pearl Ellison | ||||
Residence | 1900
– 4 Age: 4; EnumerationDistrict: 0015; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1910
Long Crane, Abbeville, South Carolina, USA [1]
| ||||
Residence | 1920
Abbeville, Abbeville, South Carolina, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Person ID | I4383
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Jackson Aiken b. Aug 1869, South Carolina, USA | |
Relationship | natural | |
Mother | Martha Anderson (Age 59 years) b. 9 Sep 1879, South Carolina, USA d. 3 Jan 1939, Harrisburg, Dauphin, Pennsylvania, USA (Age 59 years) | |
Relationship | natural | |
Family ID | F1453
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.