Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Laura J Mcpherson [1, 2] | ||||
Born | Dec 1892
| ||||
Gender | Female | ||||
Name | Laura Augustus [4] | ||||
Name | Laura Augustus [5] | ||||
Name | Laura Mcpherson [3] | ||||
Residence | 1900
Ward 2, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1935
New York, New York, USA [4]
| ||||
Residence | 1940
New York, New York, New York, USA [4]
– Marital Status: Married; Relation to Head: Wife | ||||
Person ID | I4352
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Lewis McPherson (Age 79 years) b. Mar 1858, Maryland, USA d. 31 Dec 1937, 14 Haehnlen street, Harrisburg, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Mother | Laura V Baren (Age 71 years) b. Jul 1861, Frederick, Frederick, Maryland, USA d. 23 Jan 1933, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F1441
|
Family | Joseph Augustus b. Abt 1896, St Kitts and Nevis | |
Last Modified | 1 Nov 2024 | |
Family ID | F1442
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.