Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary L Grant [1, 2, 3] | ||||
Born | Feb 1892
| ||||
Gender | Female | ||||
Ethnicity | American [1, 3] | ||||
Race | Black [1, 3] | ||||
Race | White [1] | ||||
Name | Mary Grant Brex-ton [5] | ||||
Name | Mary L Braxton [4] | ||||
Residence | 1900
– StreetAddress: Muench Street; 8 Age: 8; AbleToSpeakEnglish: Yes; AttendedSchool: 10; CanRead: Yes; CanWrite: Yes; CityWard: 6; EnumerationDistrict: 0062; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1910
1727 7th, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Age: 17; AttendedSchool: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0074; NativeLanguageCode: English; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Daughter | ||||
Person ID | I4335
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James William Grant, I (Age 64 years) b. 25 Apr 1850, Virginia, USA d. 29 Sep 1914, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Harriet Minerva St. Clair (Age 78 years) b. 2 Jul 1864, Harrisburg, Dauphin, Pennsylvania, USA d. 6 Feb 1943, Swatara, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Family ID | F1437
|
Family | Husband Unknown Braxton | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F1438
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.