Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Agnes Roberta Aggie Banks [1, 2] | ||||
Born | Abt 1878
| ||||
Gender | Female | ||||
Birth | 15 Feb 1882
| ||||
Birth | 15 Feb 1882
| ||||
Name | Aggie R Banks [7] | ||||
Name | Agnes Banks [3, 4] | ||||
Name | Agnes Overton [8] | ||||
Name | Agnes Waters [6] | ||||
Name | Agnes Waters [5] | ||||
Name | Agnes Waters [9] | ||||
Name | Agnes Waters [6] | ||||
Residence | 1900
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | Abt 1914
Harrisburg, Dauphin, Pennsylvania, USA [8]
| ||||
Died | 11 Dec 1937
| ||||
Buried |
| ||||
| |||||
Notes |
|
||||
Person ID | I4288
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Dallas Banks (Age 46 years) b. Abt 1850, Luray, Page, Virginia, USA d. 27 Jul 1896, 1217 11 1/2 street, Harrisburg, Dauphin, Pennsylvania, USA (Age 46 years) | |
Relationship | natural | |
Mother | Eliza Washington b. Abt 1850, Luray, Page, Virginia, USA | |
Relationship | natural | |
Family ID | F1424
|
Father | Dallas Banks (Age 46 years) b. Abt 1850, Luray, Page, Virginia, USA d. 27 Jul 1896, 1217 11 1/2 street, Harrisburg, Dauphin, Pennsylvania, USA (Age 46 years) | |
Relationship | natural | |
Mother | Mary Eliza Buckner (Age 57 years) b. 25 Dec 1855, Greene, Virginia, USA d. 12 Nov 1913, Harrisburg, Dauphin, Pennsylvania, USA (Age 57 years) | |
Relationship | natural | |
Family ID | F1127
|
Family 1 | Robert Augustus Waters, II (Age 64 years) b. 5 Sep 1870, Hagerstown, Washington, Maryland, USA d. 14 May 1935, 1305 Monroe street, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |||||||||||||||||||||||||||
Married | Abt 1914 [8]
| |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||||||||||||
Family ID | F1425
|
Family 2 | Robert Stanis Overton b. Abt 1878, Hagerstown, Washington, Maryland, USA | |||
Married | 16 Oct 1900
| |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F5534
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.