Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Marian Josephine Preston [1, 2, 3] | ||||
Born | 13 Aug 1924
Baltimore, Anne Arundel, Maryland, USA [1]
| ||||
Gender | Female | ||||
Birth | 1925 [4]
| ||||
Race | Black [1] | ||||
Name | Marian Griffin [1] | ||||
Name | Marian J Preston [4] | ||||
Name | Marian Josephine Griffin [1] | ||||
Name | Marion Griffin [1] | ||||
Social Security Number | 174209044 [1] | ||||
Died | 23 Dec 2003
Norfolk, Virginia, USA [1]
| ||||
| |||||
Person ID | I4264
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Earl A Preston (Age 50 years) b. 23 Jun 1901, Harrisburg, Dauphin, Pennsylvania, USA d. 2 Feb 1952, Harrisburg, Dauphin, Pennsylvania, USA (Age 50 years) | |
Relationship | natural | |
Mother | Beatrice McPherson (Age 41 years) b. 15 Jul 1911 d. 25 Sep 1952, Norfolk, Virginia, USA (Age 41 years) | |
Relationship | natural | |
Family ID | F1417
|
Family | Living Griffin | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F1419
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.