Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Carrie Jay [1] | ||||
| Born | 16 Oct 1866
| ||||
| Gender | Female | ||||
| Name | Carrie Brown [2] | ||||
| Residence | 1880
Penn, Chester, Pennsylvania, USA
[1]
– Marital Status: Single; Relation to Head: Daughter | ||||
| Died | 31 Jan 1920
West Grove, Chester, Pennsylvania, USA
[2]
| ||||
| Buried | Hosanna African Union Methodist Protestant Cemeter [3]
| ||||
| Person ID | I4190
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | William Jay, I (Age 52 years) b. Apr 1841, Lincoln University, Chester, Pennsylvania, USA d. 14 May 1893, Lincoln University, Chester, Pennsylvania, USA (Age 52 years) | |
| Relationship | natural | |
| Mother | Mary E. Wilson (Age 32 years) b. 10 Sep 1850, Oxford, Chester, Pennsylvania, USA d. 1883, Jennersville, Pennsylvania, USA (Age 32 years) | |
| Relationship | natural | |
| Family ID | F1395
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.