Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Grant Harrod | ||||
Born | Abt 1872
| ||||
Gender | Male | ||||
Died | 20 Jul 1898
| ||||
Person ID | I4107
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James H Harrod b. Abt 1830, Chester, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Anne Butler b. 1831, Virginia, USA | |
Relationship | natural | |
Family ID | F1364
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.