Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Nancy Jeannette Sawyer [1] | ||||
Born | 7 Apr 1873
| ||||
Gender | Female | ||||
Ethnicity | American [2] | ||||
Race | Mulatto [2] | ||||
Name | Mrs. N J P Floisers [2] | ||||
Name | Mrs. N J P Flowers [2] | ||||
Name | Mrs. N J P Mrs Flowers [2] | ||||
Name | N J P Floisers [2] | ||||
Name | N J P Flowers [2] | ||||
Name | Nancy J P Flowers [2] | ||||
Name | Nancy J P Sams [4, 9, 10] | ||||
Name | Nancy Jeanette Flowers [3, 8] | ||||
Name | Nancy Jeanette Sawyer [5, 6, 7, 11] | ||||
Residence | 1885
| ||||
Residence | 1910
– 37 Age: 37; Farmer Occupation: Farmer; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0063; HomeMortgaged: Mortgaged; HomeOwnership: Own; Industry: Home Farm; LiveOnFarm: Farm; NativeLanguageCode: English; NumberOfChildrenBorn: 9; NumberOfChildrenLivin | ||||
Residence | 1930
Philadelphia, Philadelphia, Pennsylvania, USA [9]
| ||||
Residence | 1935
Philadelphia, Philadelphia, Pennsylvania, USA [4]
| ||||
Residence | 1940
Philadelphia, Philadelphia, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Head | ||||
Job | Employer: Employer [2] | ||||
Died | 1 Jul 1963
| ||||
Person ID | I4084
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Sawyer b. 1840 | |
Relationship | natural | |
Mother | Uka Sawyer b. 1840 | |
Relationship | natural | |
Family ID | F1352
|
Family 1 | Harry Florence Flowers, II (Age 84 years) b. 23 Feb 1844, Putnam, Florida, USA d. 7 Jul 1928, Boiling Springs, Cumberland, Pennsylvania, USA (Age 84 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||||||||
Family ID | F1383
|
Family 2 | Henry A Sams (Age 60 years) b. 26 Jul 1888, Jacksonville, Duval, Florida, USA d. 25 Jan 1949, Philadelphia, Pennsylvania, USA (Age 60 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F1353
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.