Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Theodore W Flowers [1] | ||||
Born | 16 Mar 1903
Ortega, Duval, Florida, USA [2]
| ||||
Gender | Male | ||||
Birth | 16 Mar 1903
Jacksonville, Duval, Florida, USA [1]
| ||||
Ethnicity | American [2] | ||||
Race | Colored [1] | ||||
Race | Mulatto [2] | ||||
Name | Theodora W. Flowers [3] | ||||
Name | Theodore Floisers [2] | ||||
Name | Theodore Floisers [2] | ||||
Name | Theodore Flowers [2] | ||||
Residence | 1910
Ortega, Duval, Florida, USA [2]
– 7 Age: 7; AttendedSchool: Yes; EnumerationDistrict: 0063; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Died | 5 Nov 1933
Philadelphia, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I4083
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Harry Florence Flowers, II (Age 84 years) b. 23 Feb 1844, Putnam, Florida, USA d. 7 Jul 1928, Boiling Springs, Cumberland, Pennsylvania, USA (Age 84 years) | |
Relationship | natural | |
Mother | Nancy Jeannette Sawyer (Age 90 years) b. 7 Apr 1873, North Carolina, USA d. 1 Jul 1963, Philadelphia, Philadelphia, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F1383
|
Family | Living Flowers | |
Last Modified | 1 Nov 2024 | |
Family ID | F1374
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.