Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Vincent A Flowers [1, 2, 3, 4] | ||||
Born | 23 Jul 1905
| ||||
Gender | Male | ||||
Military | Complexion: Light Brown; EyeColor: Brown; HairColor: Black; Height: 5 11; Weight: 175 [5] | ||||
Military | Height: 70; MilitaryDivision: Selectees (Enlisted Men); ServiceNumber: 33314954; Weight: 162 [4] | ||||
Military | InjuredInLineOfDuty: Not in line of duty, existed prior to service; LengthOfService: 2 Year(s), 6 Month(s); MedicalDiagnosis: Diagnosis: [withheld by NARA]; MilitaryServiceBranch: Medical Dept., General or Unspecified incl Enlisted Man; Rank: Enlisted Man; ServiceNumber: 33314954 [3] | ||||
Birth | 1906
| ||||
Residence | 1910
Ortega, Duval, Florida, USA [7]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1920
Monroe, Cumberland, Pennsylvania, USA [1]
– Marital Status: Single; Relation to Head: Son | ||||
Residence | 1940
Philadelphia, Philadelphia, Pennsylvania, USA [5]
– 35 Age: 35; Self RelationToHead: Head; Mother RelationToHead: Mother | ||||
Registration | 16 Oct 1940
Philadelphia, Philadelphia, Pennsylvania, USA [5]
– 35 Age: 35 | ||||
Military Enlistment | 26 May 1942
Philadelphia, Philadelphia, Pennsylvania, USA [4]
– 37 Age: 37 | ||||
Admission | Dec 1944 [3]
– 39 Age: 39; TypeOfInjury: Disease | ||||
Discharge | Dec 1944 [3]
– 39 Age: 39 | ||||
Residence | 1951
Pennsylvania, USA [6]
– 46 Age: 46 | ||||
Death | 15 Dec 2002 [6]
– 97 Age: 97 | ||||
Last Known Residence |
Broomall, Delaware, Pennsylvania, USA [6]
| ||||
Military Enlistment | MilitaryServiceBranch: Branch Immaterial - Warrant Officers, USA; Rank: Private [4] | ||||
PlaceofOrigin | Florida [4] | ||||
Race | Black [5] | ||||
Race | Negro [3] | ||||
Race | Negro [4] | ||||
Veteran | WWII | ||||
Name | Vincent Alfred Flowers [5] | ||||
Name | Vincent Floisers [7] | ||||
Name | Vincent Flowers [6] | ||||
Residence | Citizenship: Citizen; SchoolGrade: 4 years of high school; Single, without dependents MaritalStatus: Single; Cooks, except private family Occupation: Cooks, except private family [4] | ||||
Social Security Number | 162-01-2528 [6] | ||||
Died | 15 Dec 2002
| ||||
Person ID | I4078
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Harry Florence Flowers, II (Age 84 years) b. 23 Feb 1844, Putnam, Florida, USA d. 7 Jul 1928, Boiling Springs, Cumberland, Pennsylvania, USA (Age 84 years) | |
Relationship | natural | |
Mother | Nancy Jeannette Sawyer (Age 90 years) b. 7 Apr 1873, North Carolina, USA d. 1 Jul 1963, Philadelphia, Philadelphia, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F1383
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.