Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Forrest M Crabb [1] | ||||
Born | 19 Aug 1909
| ||||
Gender | Male | ||||
Name | Forrest M Crabbe [2] | ||||
Residence | 1910
Ward 1, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Son | ||||
Died | 1 Mar 1911
Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [1]
| ||||
| |||||
Person ID | I3925
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Wellington Peter Crabb, I (Age 55 years) b. Oct 1869, Wiconisco, Dauphin, Pennsylvania, USA d. 8 Feb 1925, Gary, Lake, Indiana, USA (Age 55 years) | |
Relationship | natural | |
Mother | Elizabeth Nannie Murray (Age 72 years) b. 22 Apr 1881, Lochiel Farms, Dauphin, Dauphin, Pennsylvania, USA d. 8 Sep 1953, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F1307
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.